Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 417.48 MiB/s | 573.22 MiB/s | 764.87 MiB/s |
R² | 0.0042502 | 0.0047283 | 0.0037846 |
Mean | 669.39 ms | 893.19 ms | 1.2264 s |
Std. Dev. | 9.3790 ms | 682.98 ms | 985.96 ms |
Median | 663.97 ms | 672.01 ms | 679.99 ms |
MAD | 5.9309 ms | 17.802 ms | 20.776 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.